轻量版月度
最便宜的起步方式。所有模型,每月小额额度。
US$12.99/月
每月续订,随时取消。
400 积分
≈ 1–20 stunts, depending on the plan
≈ 28–133 张,取决于所选模型
3.25¢ / 积分
- 768p · 9:16 or 16:9 · MP4 with engine sound
- 积分按计费月重置
- 全部模型均可使用
- 无水印输出
- 可加购积分包
- 标准支持
Take a monthly plan, or buy a one-time pack with no subscription. Each plan unlocks the same three car stunts, only the credit budget changes.
按年付立省 30%
按年支付,节省更多。
最便宜的起步方式。所有模型,每月小额额度。
US$12.99/月
每月续订,随时取消。
400 积分
≈ 1–20 stunts, depending on the plan
≈ 28–133 张,取决于所选模型
3.25¢ / 积分
A handful of car stunts a month for you and your mates.
US$29.9/月
每月续订,随时取消。
1,000 积分
≈ 3–50 stunts, depending on the plan
≈ 71–333 张,取决于所选模型
2.99¢ / 积分
2 个并行任务
Regular output for a car page that posts a stunt every week.
US$49.9/月
每月续订,随时取消。
2,000 积分
≈ 6–100 stunts, depending on the plan
≈ 142–666 张,取决于所选模型
2.50¢ / 积分
3 个并行任务
High volume for garages and channels that post stunts daily.
US$89.9/月
每月续订,随时取消。
5,000 积分
≈ 15–250 stunts, depending on the plan
≈ 357–1666 张,取决于所选模型
1.80¢ / 积分
5 个并行任务
Stunts you can render at the base rate.
| Video models | Credits / stunt | 轻量版月度400 积分 | 入门版月度1,000 积分 | 标准月度2,000 积分 | 高级月度5,000 积分 |
|---|---|---|---|---|---|
| MiniMax H3 | 20 | 20 | 50 | 100 | 250 |
| Seedance 1.5 Pro | 30 | 13 | 33 | 66 | 166 |
| Grok Imagine 1.5 | 30 | 13 | 33 | 66 | 166 |
| Seedance 2.0 Mini | 45 | 8 | 22 | 44 | 111 |
| Veo 3.1 | 45 | 8 | 22 | 44 | 111 |
| Veo 3.1 Fast | 60 | 6 | 16 | 33 | 83 |
| Kling 3 Fast | 70 | 5 | 14 | 28 | 71 |
| Gemini Omni | 75 | 5 | 13 | 26 | 66 |
| Kling 3.0 Turbo | 90 | 4 | 11 | 22 | 55 |
| HappyHorse 1.1 | 115 | 3 | 8 | 17 | 43 |
| PixVerse V6 | 115 | 3 | 8 | 17 | 43 |
| Seedance 2.0 Fast | 125 | 3 | 8 | 16 | 40 |
| Kling 3 Omni | 130 | 3 | 7 | 15 | 38 |
| Kling Motion Control 3.0 | 135 | 2 | 7 | 14 | 37 |
| HappyHorse 1.0 | 140 | 2 | 7 | 14 | 35 |
| Veo 3.1 Pro | 145 | 2 | 6 | 13 | 34 |
| Seedance 2.0 | 205 | 1 | 4 | 9 | 24 |
| Seedance 2.5 | 315 | 1 | 3 | 6 | 15 |
| Image models | Credits / image | 轻量版月度400 积分 | 入门版月度1,000 积分 | 标准月度2,000 积分 | 高级月度5,000 积分 |
|---|---|---|---|---|---|
| GPT Image 2.5 Flare | 3 | 133 | 333 | 666 | 1,666 |
| GPT Image 2.5 Sunburst | 3 | 133 | 333 | 666 | 1,666 |
| GPT Image 1.5 | 5 | 80 | 200 | 400 | 1,000 |
| Nano Banana | 5 | 80 | 200 | 400 | 1,000 |
| Nano Banana 2 Lite | 5 | 80 | 200 | 400 | 1,000 |
| Qwen Image 3.0 | 5 | 80 | 200 | 400 | 1,000 |
| Wan 2.7 Image | 5 | 80 | 200 | 400 | 1,000 |
| Z-Image Turbo | 5 | 80 | 200 | 400 | 1,000 |
| FLUX.2 Pro | 5 | 80 | 200 | 400 | 1,000 |
| GPT Image 2 | 6 | 66 | 166 | 333 | 833 |
| Seedream 5.0 Lite | 6 | 66 | 166 | 333 | 833 |
| Qwen Image 2.0 | 6 | 66 | 166 | 333 | 833 |
| Seedream 5.0 Pro | 7 | 57 | 142 | 285 | 714 |
| Seedream 4.5 | 7 | 57 | 142 | 285 | 714 |
| Qwen Image 3.0 Pro | 7 | 57 | 142 | 285 | 714 |
| Nano Banana Pro | 8 | 50 | 125 | 250 | 625 |
| Nano Banana 2 | 8 | 50 | 125 | 250 | 625 |
| Wan 2.7 Image Pro | 12 | 33 | 83 | 166 | 416 |
| FLUX.2 Flex | 14 | 28 | 71 | 142 | 357 |
Every paid plan reaches the same stunts. Only the credit budget changes.
灵活的月度订阅。
A handful of car stunts a month for you and your mates.
US$19.9/月US$29.9
每年收费 $238.8。每年续订,随时取消。
比按月支付每年节省$120
12,000 积分
≈ 38–600 stunts, depending on the plan
≈ 857–4000 张,取决于所选模型
1.99¢ / 积分
2 个并行任务
Regular output for a car page that posts a stunt every week.
US$34.9/月US$49.9
每年收费 $418.8。每年续订,随时取消。
比按月支付每年节省$180
24,000 积分
≈ 76–1200 stunts, depending on the plan
≈ 1714–8000 张,取决于所选模型
1.75¢ / 积分
3 个并行任务
High volume for garages and channels that post stunts daily.
US$62.9/月US$89.9
每年收费 $754.8。每年续订,随时取消。
比按月支付每年节省$324
60,000 积分
≈ 190–3000 stunts, depending on the plan
≈ 4285–20000 张,取决于所选模型
1.26¢ / 积分
5 个并行任务
Stunts you can render at the base rate.
| Video models | Credits / stunt | 入门版每年12,000 积分 | 标准年度计划24,000 积分 | 高级年度计划60,000 积分 |
|---|---|---|---|---|
| MiniMax H3 | 20 | 600 | 1,200 | 3,000 |
| Seedance 1.5 Pro | 30 | 400 | 800 | 2,000 |
| Grok Imagine 1.5 | 30 | 400 | 800 | 2,000 |
| Seedance 2.0 Mini | 45 | 266 | 533 | 1,333 |
| Veo 3.1 | 45 | 266 | 533 | 1,333 |
| Veo 3.1 Fast | 60 | 200 | 400 | 1,000 |
| Kling 3 Fast | 70 | 171 | 342 | 857 |
| Gemini Omni | 75 | 160 | 320 | 800 |
| Kling 3.0 Turbo | 90 | 133 | 266 | 666 |
| HappyHorse 1.1 | 115 | 104 | 208 | 521 |
| PixVerse V6 | 115 | 104 | 208 | 521 |
| Seedance 2.0 Fast | 125 | 96 | 192 | 480 |
| Kling 3 Omni | 130 | 92 | 184 | 461 |
| Kling Motion Control 3.0 | 135 | 88 | 177 | 444 |
| HappyHorse 1.0 | 140 | 85 | 171 | 428 |
| Veo 3.1 Pro | 145 | 82 | 165 | 413 |
| Seedance 2.0 | 205 | 58 | 117 | 292 |
| Seedance 2.5 | 315 | 38 | 76 | 190 |
| Image models | Credits / image | 入门版每年12,000 积分 | 标准年度计划24,000 积分 | 高级年度计划60,000 积分 |
|---|---|---|---|---|
| GPT Image 2.5 Flare | 3 | 4,000 | 8,000 | 20,000 |
| GPT Image 2.5 Sunburst | 3 | 4,000 | 8,000 | 20,000 |
| GPT Image 1.5 | 5 | 2,400 | 4,800 | 12,000 |
| Nano Banana | 5 | 2,400 | 4,800 | 12,000 |
| Nano Banana 2 Lite | 5 | 2,400 | 4,800 | 12,000 |
| Qwen Image 3.0 | 5 | 2,400 | 4,800 | 12,000 |
| Wan 2.7 Image | 5 | 2,400 | 4,800 | 12,000 |
| Z-Image Turbo | 5 | 2,400 | 4,800 | 12,000 |
| FLUX.2 Pro | 5 | 2,400 | 4,800 | 12,000 |
| GPT Image 2 | 6 | 2,000 | 4,000 | 10,000 |
| Seedream 5.0 Lite | 6 | 2,000 | 4,000 | 10,000 |
| Qwen Image 2.0 | 6 | 2,000 | 4,000 | 10,000 |
| Seedream 5.0 Pro | 7 | 1,714 | 3,428 | 8,571 |
| Seedream 4.5 | 7 | 1,714 | 3,428 | 8,571 |
| Qwen Image 3.0 Pro | 7 | 1,714 | 3,428 | 8,571 |
| Nano Banana Pro | 8 | 1,500 | 3,000 | 7,500 |
| Nano Banana 2 | 8 | 1,500 | 3,000 | 7,500 |
| Wan 2.7 Image Pro | 12 | 1,000 | 2,000 | 5,000 |
| FLUX.2 Flex | 14 | 857 | 1,714 | 4,285 |
Every paid plan reaches the same stunts. Only the credit budget changes.
充值积分有效期为 12 个月。
一次性充值以满足偶尔的需求。
US$49.9
一次性购买,有效期12个月。
1,000 积分
≈ 3–50 stunts, depending on the plan
≈ 71–333 张,取决于所选模型
4.99¢ / 积分
更大的一次性充值,单价更优。
US$198
一次性购买,有效期12个月。
4,800 积分
≈ 15–240 stunts, depending on the plan
≈ 342–1600 张,取决于所选模型
4.13¢ / 积分
5 个并行任务
Stunts you can render at the base rate.
| Video models | Credits / stunt | 基础包1,000 积分 | 高级包4,800 积分 |
|---|---|---|---|
| MiniMax H3 | 20 | 50 | 240 |
| Seedance 1.5 Pro | 30 | 33 | 160 |
| Grok Imagine 1.5 | 30 | 33 | 160 |
| Seedance 2.0 Mini | 45 | 22 | 106 |
| Veo 3.1 | 45 | 22 | 106 |
| Veo 3.1 Fast | 60 | 16 | 80 |
| Kling 3 Fast | 70 | 14 | 68 |
| Gemini Omni | 75 | 13 | 64 |
| Kling 3.0 Turbo | 90 | 11 | 53 |
| HappyHorse 1.1 | 115 | 8 | 41 |
| PixVerse V6 | 115 | 8 | 41 |
| Seedance 2.0 Fast | 125 | 8 | 38 |
| Kling 3 Omni | 130 | 7 | 36 |
| Kling Motion Control 3.0 | 135 | 7 | 35 |
| HappyHorse 1.0 | 140 | 7 | 34 |
| Veo 3.1 Pro | 145 | 6 | 33 |
| Seedance 2.0 | 205 | 4 | 23 |
| Seedance 2.5 | 315 | 3 | 15 |
| Image models | Credits / image | 基础包1,000 积分 | 高级包4,800 积分 |
|---|---|---|---|
| GPT Image 2.5 Flare | 3 | 333 | 1,600 |
| GPT Image 2.5 Sunburst | 3 | 333 | 1,600 |
| GPT Image 1.5 | 5 | 200 | 960 |
| Nano Banana | 5 | 200 | 960 |
| Nano Banana 2 Lite | 5 | 200 | 960 |
| Qwen Image 3.0 | 5 | 200 | 960 |
| Wan 2.7 Image | 5 | 200 | 960 |
| Z-Image Turbo | 5 | 200 | 960 |
| FLUX.2 Pro | 5 | 200 | 960 |
| GPT Image 2 | 6 | 166 | 800 |
| Seedream 5.0 Lite | 6 | 166 | 800 |
| Qwen Image 2.0 | 6 | 166 | 800 |
| Seedream 5.0 Pro | 7 | 142 | 685 |
| Seedream 4.5 | 7 | 142 | 685 |
| Qwen Image 3.0 Pro | 7 | 142 | 685 |
| Nano Banana Pro | 8 | 125 | 600 |
| Nano Banana 2 | 8 | 125 | 600 |
| Wan 2.7 Image Pro | 12 | 83 | 400 |
| FLUX.2 Flex | 14 | 71 | 342 |
Every paid plan reaches the same stunts. Only the credit budget changes.
A 15-second roadster ai video costs 60 credits at 768p with sound effects. The button on the tool shows the exact price before you commit.
No. A new account gets a small starting balance, but one roadster ai video needs 60 credits, so you add a monthly plan or a one-time pack before your first render.
The $12.99 plan gives 400 credits a month, which covers six 15-second stunts.
Yes. One-time packs let you pay per video with no subscription, and the tool offers them when your balance is short. Multi-video packs do not expire.
No. Credits pay for renders only. The car in your video comes from your own photo, and this site is an independent service not affiliated with Tesla, Inc.
Yes. If a stunt fails because of a system error, the credits return to your balance automatically. If a charge still looks wrong, email support and we will check the job log.